| Stats | Player: AT |
|---|
| INT | 4 | REF | 6 | DEX | 6 | TECH | 6 | COOL | 6 |
|---|
| Will | 8 | LUCK | 7/7 | Move | 7 | BODY | 5 | EMP | 2/8 |
|---|
| Skills | Concentration 10, Perception 6, Athletics 8, Stealth 8, Composition 10, Education 6, Streetslang 6, Spanish 8, Local Expert (Your Home) 8, Brawling 12, Evasion 12, Melee Weapon 12, Bassguitar 12, Handgun 12, Conversation 4, Human Perception 8, Persuasion 12, Personal Grooming 10, Streetwise 12, Wardrobe & Style 10, First Aid 12 |
|---|
| Cyberware | Techhair, Chemskin, Biomonitor, Light Tattoo 3x, Neural Link, Kerenzikov, Low Light / Infrared / UV 2x, Cyberaudio Suite, Audio Recorder, Level Damper, Mr. Studd, Audiovox, Nasal Filters, Big Knucks, |
|---|
| Armor | Light Armorjack (Body) SP 11, Light Armorjack (Head) SP 11 |
|---|
| Weapons | Baseball Bat (2d6 DMG, 2 ROF), Heavy Pistol (3d6 DMG, 8 Ammo, 2 ROF, Concealable), SMG (2d6 DMG, 30 Ammo, 1 ROF, Concealable, Autofire 3, Suppressive Fire), Stun Gun (3d6 DMG, 8 Ammo, 2 ROF, Concealable, Non- Lethal, No Crits) |
|---|
| Gear | Agent, Electric Bassguitar + Pocket Amp |
|---|
One thought on “Juan Silvertongue Perez”
brilantní 🙂